BOCA | | SCORE | RUNS | TASKS | CLARIFICATIONS | STATISTICS | |
Run # | Site | User | Time | Problem | Language | Status | Answer |
311992707 | 1 | teambrmg60 | 299 | D | C++17 | judged | NO - Wrong answer |
311998408 | 1 | teambrpi1 | 299 | G | C++17 | judged | NO - Wrong answer |
311981504 | 1 | teambrsp104 | 299 | H | C++17 | judged | YES |
311982305 | 1 | teambrsp18 | 299 | A | C++17 | judged | NO - Compilation error |
311971202 | 1 | teambrpa1 | 299 | B | C++17 | judged | NO - Wrong answer |
311975303 | 1 | teambrsc11 | 299 | G | C++17 | judged | NO - Wrong answer |
311941200 | 1 | teambrrj7 | 299 | B | C++17 | judged | NO - Wrong answer |
311931898 | 1 | teambrsc17 | 299 | H | Python3 | judged | NO - Wrong answer |
311932999 | 1 | teambrba7 | 299 | A | C++17 | judged | NO - Wrong answer |
311906697 | 1 | teambrsp20 | 299 | B | C++17 | judged | NO - Wrong answer |
311890594 | 1 | teambrdf2 | 299 | E | C++17 | judged | NO - Wrong answer |
311894295 | 1 | teambrdf3 | 299 | G | C++17 | judged | NO - Wrong answer |
311898796 | 1 | teambrpb9 | 299 | M | C++17 | judged | NO - Wrong answer |
311871991 | 1 | teambrmg123 | 299 | K | C++17 | judged | NO - Wrong answer |
311873592 | 1 | teambrdf5 | 299 | B | C++17 | judged | NO - Wrong answer |
311874593 | 1 | teambrse1 | 299 | E | C++17 | judged | NO - Compilation error |
311860088 | 1 | teambrmg75 | 299 | M | C++17 | judged | NO - Wrong answer |
311866189 | 1 | teambrac2 | 299 | H | Java | judged | NO - Time limit exceeded |
311869790 | 1 | teambrmg29 | 299 | M | C++17 | judged | NO - Wrong answer |
311853386 | 1 | teambral1 | 299 | D | C++17 | judged | NO - Wrong answer |
311857987 | 1 | teambrrj34 | 299 | N | Python3 | judged | NO - Time limit exceeded |
311830484 | 1 | teambrba3 | 299 | N | C | judged | NO - Time limit exceeded |
311822681 | 1 | teambrrs9 | 299 | M | C++17 | judged | NO - Runtime error |
311826482 | 1 | teambrpr2 | 299 | E | C++17 | judged | NO - Wrong answer |
311828883 | 1 | teambrpe7 | 299 | L | Java | judged | NO - Wrong answer |
311810877 | 1 | teambrmg48 | 299 | B | C++17 | judged | NO - Wrong answer |
311812978 | 1 | teambrsp85 | 299 | E | C++17 | judged | NO - Wrong answer |
311815779 | 1 | teambrpe7 | 299 | E | C++17 | judged | NO - Wrong answer |
311818180 | 1 | teambrpi1 | 299 | G | C++17 | judged | NO - Wrong answer |
311780275 | 1 | teambrmg60 | 299 | D | C++17 | judged | NO - Time limit exceeded |
311754274 | 1 | teambrgo1 | 299 | G | C++17 | judged | NO - Wrong answer |
311740070 | 1 | teambrsp9 | 299 | F | C++17 | judged | NO - Time limit exceeded |
311740571 | 1 | teambrsp18 | 299 | A | C++17 | judged | NO - Compilation error |
311747772 | 1 | teambrrj25 | 299 | B | C++17 | judged | NO - Wrong answer |
311731066 | 1 | teambrpe8 | 299 | E | Java | judged | NO - Wrong answer |
311733567 | 1 | teambrrj2 | 299 | E | C++17 | judged | NO - Wrong answer |
311738169 | 1 | teambrsc27 | 299 | G | Python3 | judged | NO - Runtime error |
311723965 | 1 | teambrsc6 | 299 | E | Python3 | judged | NO - Runtime error |
311713462 | 1 | teambrsc9 | 299 | E | Python3 | judged | NO - Wrong answer |
311693859 | 1 | teambrsp22 | 299 | D | C++17 | judged | NO - Runtime error |
311697660 | 1 | teambrsp15 | 299 | D | C++17 | judged | NO - Wrong answer |
311698061 | 1 | teambrmg21 | 299 | K | C | judged | NO - Wrong answer |
311683657 | 1 | teambrsp80 | 299 | E | C | judged | NO - Wrong answer |
311686558 | 1 | teambrpb7 | 299 | N | C++17 | judged | NO - Runtime error |
311674555 | 1 | teambrmg85 | 299 | H | C++17 | judged | NO - Compilation error |
311664653 | 1 | teambrmg82 | 299 | C | Python3 | judged | NO - Time limit exceeded |
311668754 | 1 | teambrce11 | 299 | C | C++17 | judged | NO - Wrong answer |
311647251 | 1 | teambral1 | 299 | D | C++17 | judged | NO - Wrong answer |
311628049 | 1 | teambrrj5 | 299 | L | C++17 | judged | NO - Time limit exceeded |
311614847 | 1 | teambrce2 | 299 | G | C++17 | judged | NO - Compilation error |
311595646 | 1 | teambrdf1 | 299 | G | C++17 | judged | NO - Time limit exceeded |
311570941 | 1 | teambrsp51 | 299 | N | C++17 | judged | NO - Wrong answer |
311571042 | 1 | teambrsp52 | 299 | B | Python3 | judged | NO - Wrong answer |
311571743 | 1 | teambrmg52 | 299 | G | C++17 | judged | NO - Wrong answer |
311560935 | 1 | teambrmg40 | 299 | E | C | judged | NO - Wrong answer |
311564536 | 1 | teambrrj33 | 299 | N | Python3 | judged | NO - Time limit exceeded |
311566437 | 1 | teambrrs12 | 299 | C | C++17 | judged | NO - Wrong answer |
311568739 | 1 | teambrsp22 | 299 | D | C++17 | judged | NO - Wrong answer |
311569040 | 1 | teambrdf7 | 299 | N | C++17 | judged | NO - Time limit exceeded |
311549033 | 1 | teambrrj30 | 299 | F | C++17 | judged | NO - Compilation error |
311532131 | 1 | teambrsp94 | 299 | H | C | judged | NO - Wrong answer |
311521930 | 1 | teambrrj35 | 299 | K | C++17 | judged | NO - Wrong answer |
311513628 | 1 | teambrsp14 | 299 | H | C | judged | NO - Wrong answer |
311516729 | 1 | teambrba7 | 299 | A | C++17 | judged | NO - Wrong answer |
311500527 | 1 | teambrsp81 | 299 | N | Python3 | judged | NO - Time limit exceeded |
311494224 | 1 | teambrmg79 | 299 | E | C++17 | judged | NO - Wrong answer |
311498125 | 1 | teambrdf5 | 299 | B | C++17 | judged | NO - Wrong answer |
311498926 | 1 | teambrce1 | 299 | C | C++17 | judged | NO - Wrong answer |
311467221 | 1 | teambrpb1 | 299 | N | C++17 | judged | NO - Wrong answer |
311458420 | 1 | teambrpb2 | 299 | M | C++17 | judged | NO - Wrong answer |
311430216 | 1 | teambrpe5 | 299 | E | C++17 | judged | NO - Wrong answer |
311414914 | 1 | teambrpi11 | 299 | M | Python3 | judged | NO - Runtime error |
311416615 | 1 | teambrsp92 | 299 | H | C | judged | NO - Wrong answer |
311387210 | 1 | teambrsp59 | 298 | G | C++17 | judged | NO - Wrong answer |
311389412 | 1 | teambrse1 | 298 | E | C++17 | judged | NO - Wrong answer |
311376808 | 1 | teambrce1 | 298 | C | C++17 | judged | YES |
311365407 | 1 | teambrpe2 | 298 | K | C++17 | judged | YES |
311356205 | 1 | teambral15 | 298 | C | Java | judged | NO - Wrong answer |
311358306 | 1 | teambrgo13 | 298 | E | C++17 | judged | NO - Wrong answer |
311344304 | 1 | teambrce1 | 298 | M | C++17 | judged | NO - Runtime error |
311339502 | 1 | teambrsp88 | 298 | B | C++17 | judged | NO - Wrong answer |
311298301 | 1 | teambrsc11 | 298 | G | C++17 | judged | NO - Wrong answer |
311289700 | 1 | teambrsp9 | 298 | D | C++17 | judged | NO - Wrong answer |
311266496 | 1 | teambrsp20 | 298 | B | C++17 | judged | NO - Wrong answer |
311252595 | 1 | teambrpb7 | 298 | N | C++17 | judged | NO - Runtime error |
311247294 | 1 | teambrpe6 | 298 | G | C++17 | judged | NO - Wrong answer |
311238593 | 1 | teambrrj36 | 298 | C | C++17 | judged | NO - Wrong answer |
311225092 | 1 | teambrpb6 | 298 | H | C++17 | judged | NO - Time limit exceeded |
311218091 | 1 | teambrrj27 | 298 | N | C++17 | judged | NO - Wrong answer |
311198089 | 1 | teambrmt2 | 298 | C | C | judged | NO - Wrong answer |
311185087 | 1 | teambrsc18 | 298 | K | C++17 | judged | NO - Wrong answer |
311187188 | 1 | teambrdf1 | 298 | G | C++17 | judged | NO - Time limit exceeded |
311160686 | 1 | teambrsp17 | 298 | L | Python3 | judged | NO - Time limit exceeded |
311156383 | 1 | teambrce12 | 298 | E | C++17 | judged | NO - Wrong answer |
311156584 | 1 | teambrsp92 | 298 | E | C | judged | NO - Wrong answer |
311156885 | 1 | teambrsp101 | 298 | E | C++17 | judged | NO - Wrong answer |
311144480 | 1 | teambrac2 | 298 | H | Java | judged | NO - Time limit exceeded |
311144781 | 1 | teambrsp9 | 298 | D | C++17 | judged | NO - Wrong answer |
311135979 | 1 | teambrrj33 | 298 | C | C++17 | judged | NO - Wrong answer |
311123477 | 1 | teambrpe6 | 298 | G | C++17 | judged | NO - Wrong answer |
311128078 | 1 | teambrmg68 | 298 | G | C++17 | judged | NO - Wrong answer |
311064072 | 1 | teambrsp9 | 298 | F | C++17 | judged | NO - Runtime error |
311050370 | 1 | teambrmg54 | 298 | C | C | judged | NO - Time limit exceeded |
311057271 | 1 | teambrsp89 | 298 | E | C | judged | NO - Wrong answer |
311030967 | 1 | teambrpe3 | 298 | G | C++17 | judged | NO - Wrong answer |
311029264 | 1 | teambrba16 | 298 | H | C++17 | judged | NO - Wrong answer |
311029665 | 1 | teambrrj34 | 298 | E | C++17 | judged | NO - Wrong answer |
311018563 | 1 | teambrac2 | 298 | H | Python3 | judged | NO - Wrong answer |
310974559 | 1 | teambrsp22 | 298 | D | C++17 | judged | NO - Wrong answer |
310975360 | 1 | teambrpb14 | 298 | A | C | judged | NO - Wrong answer |
310953157 | 1 | teambrpe4 | 298 | A | C++17 | judged | NO - Compilation error |
310944555 | 1 | teambrmt2 | 298 | C | C | judged | NO - Wrong answer |
310934754 | 1 | teambrmg24 | 298 | G | Java | judged | NO - Wrong answer |
310905253 | 1 | teambrmg67 | 298 | G | C++17 | judged | NO - Time limit exceeded |
310879051 | 1 | teambrdf7 | 298 | N | C++17 | judged | NO - Runtime error |
310864248 | 1 | teambrdf7 | 298 | N | C++17 | judged | NO - Compilation error |
310865349 | 1 | teambrsc27 | 298 | G | Python3 | judged | NO - Compilation error |
310823944 | 1 | teambrce12 | 298 | E | C++17 | judged | NO - Wrong answer |
310824545 | 1 | teambrpe3 | 298 | G | C++17 | judged | NO - Wrong answer |
310809642 | 1 | teambrpr2 | 298 | E | C++17 | judged | NO - Wrong answer |
310797541 | 1 | teambrce6 | 297 | B | C++17 | judged | YES |
310781738 | 1 | teambrsp59 | 297 | M | C++17 | judged | NO - Wrong answer |
310786239 | 1 | teambrsp53 | 297 | G | C++17 | judged | NO - Wrong answer |
310787140 | 1 | teambrsp88 | 297 | B | C++17 | judged | NO - Wrong answer |
310742035 | 1 | teambrsp88 | 297 | B | C++17 | judged | NO - Wrong answer |
310746536 | 1 | teambrsp94 | 297 | H | C | judged | NO - Wrong answer |
310720229 | 1 | teambrsp37 | 297 | M | C++17 | judged | NO - Wrong answer |
310721130 | 1 | teambrsp95 | 297 | M | C++17 | judged | NO - Time limit exceeded |
310721331 | 1 | teambrsp20 | 297 | B | C++17 | judged | NO - Time limit exceeded |
310722632 | 1 | teambrgo12 | 297 | G | C++17 | judged | NO - Wrong answer |
310723333 | 1 | teambrrj25 | 297 | B | C++17 | judged | NO - Wrong answer |
310725834 | 1 | teambrpe2 | 297 | K | C++17 | judged | NO - Wrong answer |
310672427 | 1 | teambrgo2 | 297 | E | C++17 | judged | NO - Wrong answer |
310624524 | 1 | teambrsp15 | 297 | D | C++17 | judged | NO - Wrong answer |
310624925 | 1 | teambrpe2 | 297 | K | C++17 | judged | NO - Wrong answer |
310614522 | 1 | teambrsp49 | 297 | A | C++17 | judged | NO - Wrong answer |
310615423 | 1 | teambrrj6 | 297 | L | C++17 | judged | NO - Runtime error |
310597421 | 1 | teambrmg60 | 297 | D | C++17 | judged | NO - Wrong answer |
310562120 | 1 | teambrmg100 | 297 | E | C | judged | NO - Wrong answer |
310552319 | 1 | teambrsp94 | 297 | H | C | judged | NO - Wrong answer |
310545018 | 1 | teambrce9 | 297 | N | C++17 | judged | NO - Time limit exceeded |
310514616 | 1 | teambrdf1 | 297 | G | C++17 | judged | NO - Time limit exceeded |
310509315 | 1 | teambrpr16 | 297 | E | C | judged | NO - Wrong answer |
310497713 | 1 | teambrce11 | 297 | C | C++17 | judged | NO - Time limit exceeded |
310499114 | 1 | teambrms3 | 297 | E | Python3 | judged | NO - Wrong answer |
310482210 | 1 | teambrsp78 | 297 | H | Python3 | judged | NO - Time limit exceeded |
310483811 | 1 | teambrdf7 | 297 | N | C++17 | judged | NO - Compilation error |
310470809 | 1 | teambrrj33 | 297 | N | Python3 | judged | NO - Time limit exceeded |
310457408 | 1 | teambrrj30 | 297 | F | C++17 | judged | NO - Wrong answer |
310444805 | 1 | teambrsc13 | 297 | N | C++17 | judged | NO - Runtime error |
310445206 | 1 | teambrmg105 | 297 | E | Java | judged | NO - Wrong answer |
310448607 | 1 | teambrrj34 | 297 | N | Python3 | judged | NO - Time limit exceeded |
310416803 | 1 | teambrrj31 | 297 | E | C++17 | judged | NO - Wrong answer |
310387299 | 1 | teambrrj33 | 297 | C | C++17 | judged | NO - Compilation error |
310389700 | 1 | teambrsp9 | 297 | D | C++17 | judged | NO - Wrong answer |
310366398 | 1 | teambram7 | 297 | N | C | judged | NO - Wrong answer |
310343595 | 1 | teambrsp7 | 297 | E | C++17 | judged | NO - Wrong answer |
310345996 | 1 | teambrba6 | 297 | N | C++17 | judged | NO - Wrong answer |
310346097 | 1 | teambrpb2 | 297 | G | Python3 | judged | NO - Wrong answer |
310337193 | 1 | teambrsp9 | 297 | D | C++17 | judged | NO - Compilation error |
310337294 | 1 | teambrpr6 | 297 | H | C++17 | judged | NO - Wrong answer |
310293690 | 1 | teambrpr10 | 297 | G | C++17 | judged | NO - Wrong answer |
310294391 | 1 | teambrmt2 | 297 | C | C | judged | NO - Wrong answer |
310298492 | 1 | teambrse1 | 297 | E | C++17 | judged | NO - Wrong answer |
310263488 | 1 | teambrdf7 | 297 | N | C++17 | judged | NO - Compilation error |
310247487 | 1 | teambrpr12 | 297 | C | Python3 | judged | NO - Time limit exceeded |
310226985 | 1 | teambrpr3 | 297 | K | C | judged | YES |
310180583 | 1 | teambrsp62 | 296 | C | C++17 | judged | YES |
310181684 | 1 | teambrmg68 | 296 | G | C++17 | judged | NO - Wrong answer |
310176281 | 1 | teambrsp18 | 296 | A | C++17 | judged | NO - Time limit exceeded |
310179782 | 1 | teambrsp110 | 296 | B | C++17 | judged | NO - Wrong answer |
310162380 | 1 | teambrdf2 | 296 | E | C++17 | judged | NO - Wrong answer |
310141979 | 1 | teambrmg68 | 296 | B | C++17 | judged | NO - Wrong answer |
310112078 | 1 | teambrrj11 | 296 | K | Java | judged | NO - Runtime error |
310092676 | 1 | teambrrj4 | 296 | N | C++17 | judged | NO - Time limit exceeded |
310082975 | 1 | teambrce9 | 296 | H | C++17 | judged | NO - Time limit exceeded |
310078574 | 1 | teambrpr18 | 296 | N | C | judged | NO - Wrong answer |
310062072 | 1 | teambrsp9 | 296 | D | C++17 | judged | NO - Compilation error |
310066873 | 1 | teambrpb6 | 296 | H | Python3 | judged | NO - Wrong answer |
310029371 | 1 | teambrba3 | 296 | N | C | judged | NO - Time limit exceeded |
309991169 | 1 | teambrac2 | 296 | H | Java | judged | NO - Time limit exceeded |
309978066 | 1 | teambrsp94 | 296 | H | C | judged | NO - Time limit exceeded |
309978067 | 1 | teambrpb1 | 296 | N | C++17 | judged | NO - Wrong answer |
309968264 | 1 | teambrrn10 | 296 | C | C++17 | judged | NO - Wrong answer |
309969465 | 1 | teambrsc17 | 296 | E | C | judged | NO - Wrong answer |
309941761 | 1 | teambrpb7 | 296 | N | C++17 | judged | NO - Runtime error |
309946562 | 1 | teambrsp88 | 296 | B | C++17 | judged | NO - Wrong answer |
309934659 | 1 | teambrba3 | 296 | K | Python3 | judged | NO - Wrong answer |
309904055 | 1 | teambrdf7 | 296 | N | C++17 | judged | NO - Runtime error |
309907756 | 1 | teambrsp2 | 296 | H | C++17 | judged | NO - Compilation error |
309895154 | 1 | teambrsp101 | 296 | E | C | judged | NO - Compilation error |
309884153 | 1 | teambrce2 | 296 | G | C++17 | judged | NO - Wrong answer |
309843351 | 1 | teambrrj27 | 296 | G | C++17 | judged | NO - Time limit exceeded |
309821449 | 1 | teambrmg67 | 296 | G | C++17 | judged | NO - Wrong answer |
309826550 | 1 | teambrsp46 | 296 | C | C++17 | judged | NO - Time limit exceeded |
309812747 | 1 | teambrsp20 | 296 | B | C++17 | judged | NO - Wrong answer |
309818548 | 1 | teambrrj30 | 296 | F | C++17 | judged | NO - Wrong answer |
309800445 | 1 | teambrrj4 | 296 | E | C++17 | judged | NO - Time limit exceeded |
309794944 | 1 | teambrmg85 | 296 | H | C++17 | judged | NO - Wrong answer |
309772341 | 1 | teambrpe3 | 296 | G | C++17 | judged | NO - Wrong answer |
309773542 | 1 | teambrmg94 | 296 | E | Python3 | judged | NO - Wrong answer |
309777543 | 1 | teambrsp89 | 296 | E | C | judged | NO - Wrong answer |
309767040 | 1 | teambrpb7 | 296 | N | C++17 | judged | NO - Runtime error |
309743538 | 1 | teambrrj20 | 296 | C | C++17 | judged | NO - Wrong answer |
309745639 | 1 | teambrsp9 | 296 | D | C++17 | judged | NO - Wrong answer |
309732936 | 1 | teambrpe8 | 296 | E | Java | judged | NO - Wrong answer |
309733937 | 1 | teambrmg72 | 296 | N | C++17 | judged | NO - Time limit exceeded |
309686434 | 1 | teambrpb8 | 296 | G | C++17 | judged | YES |
309640529 | 1 | teambrsc19 | 296 | E | Python3 | judged | NO - Runtime error |
309647131 | 1 | teambrmt3 | 296 | N | Python3 | judged | NO - Time limit exceeded |
309648632 | 1 | teambrsp94 | 296 | H | C | judged | NO - Wrong answer |
309630127 | 1 | teambrmg60 | 296 | D | C++17 | judged | NO - Wrong answer |
309636328 | 1 | teambrsp31 | 296 | E | C++17 | judged | NO - Wrong answer |
309604624 | 1 | teambrrn10 | 296 | C | C++17 | judged | NO - Wrong answer |
309605925 | 1 | teambrpr3 | 296 | K | C | judged | NO - Wrong answer |
309609026 | 1 | teambrsp54 | 296 | E | Python3 | judged | NO - Time limit exceeded |
309585823 | 1 | teambrmg52 | 295 | G | C++17 | judged | NO - Wrong answer |
309562422 | 1 | teambrce6 | 295 | B | C++17 | judged | NO - Time limit exceeded |
309554720 | 1 | teambrdf7 | 295 | N | C++17 | judged | NO - Runtime error |
309558121 | 1 | teambrsp81 | 295 | N | Python3 | judged | NO - Wrong answer |
309539019 | 1 | teambrsp9 | 295 | D | C++17 | judged | NO - Wrong answer |
309498516 | 1 | teambrmg72 | 295 | L | C++17 | judged | NO - Wrong answer |
309471413 | 1 | teambrpb1 | 295 | N | C++17 | judged | NO - Wrong answer |
309478414 | 1 | teambrmg102 | 295 | N | C++17 | judged | YES |
309450312 | 1 | teambrsp53 | 295 | G | C++17 | judged | NO - Compilation error |
309438711 | 1 | teambrce24 | 295 | E | C++17 | judged | NO - Wrong answer |
309426409 | 1 | teambram7 | 295 | N | C | judged | NO - Wrong language |
309419808 | 1 | teambrrj35 | 295 | K | C++17 | judged | NO - Wrong answer |
309389806 | 1 | teambrrj5 | 295 | L | C++17 | judged | NO - Time limit exceeded |
309377205 | 1 | teambrsp9 | 295 | D | C++17 | judged | NO - Wrong answer |
309357804 | 1 | teambrmt3 | 295 | C | Python3 | judged | NO - Time limit exceeded |
309320400 | 1 | teambrdf3 | 295 | G | C++17 | judged | NO - Wrong answer |
309327001 | 1 | teambrdf1 | 295 | G | C++17 | judged | NO - Time limit exceeded |
309302498 | 1 | teambrac2 | 295 | H | Java | judged | NO - Wrong answer |
309308699 | 1 | teambrpr3 | 295 | K | C | judged | NO - Wrong answer |
309269097 | 1 | teambrsp85 | 295 | E | C++17 | judged | NO - Wrong answer |
309259096 | 1 | teambrmg60 | 295 | D | C++17 | judged | NO - Wrong answer |
309243294 | 1 | teambrsp111 | 295 | K | C | judged | NO - Runtime error |
309245495 | 1 | teambrsp18 | 295 | A | C++17 | judged | NO - Time limit exceeded |
309238793 | 1 | teambrrs9 | 295 | M | C++17 | judged | NO - Time limit exceeded |
309213592 | 1 | teambrmg88 | 295 | H | Python3 | judged | NO - Runtime error |
309181791 | 1 | teambrsp101 | 295 | E | C | judged | NO - Wrong answer |
309153289 | 1 | teambrrj30 | 295 | F | C++17 | judged | NO - Wrong answer |
309154890 | 1 | teambrsp97 | 295 | N | C++17 | judged | YES |
309145088 | 1 | teambrrj34 | 295 | N | Python3 | judged | NO - Time limit exceeded |
309114986 | 1 | teambrmg102 | 295 | N | C++17 | judged | NO - Wrong answer |
309077885 | 1 | teambrmg75 | 295 | M | C++17 | judged | NO - Wrong answer |
309057684 | 1 | teambrpe6 | 295 | G | C++17 | judged | NO - Wrong answer |
309030181 | 1 | teambrce17 | 295 | K | C++17 | judged | NO - Wrong answer |
309019380 | 1 | teambrdf1 | 295 | G | C++17 | judged | NO - Time limit exceeded |
309007078 | 1 | teambrsp60 | 295 | E | C++17 | judged | NO - Wrong answer |
308969777 | 1 | teambrrj21 | 294 | K | C++17 | judged | NO - Wrong answer |
308920976 | 1 | teambrpr10 | 294 | G | C++17 | judged | NO - Wrong answer |
308904274 | 1 | teambrrj6 | 294 | L | C++17 | judged | NO - Runtime error |
308906475 | 1 | teambrsp94 | 294 | H | C | judged | NO - Wrong answer |
308882770 | 1 | teambrmg62 | 294 | B | C++17 | judged | NO - Wrong answer |
308824968 | 1 | teambrsc11 | 294 | G | C++17 | judged | NO - Wrong answer |
308825169 | 1 | teambrmg90 | 294 | E | Java | judged | NO - Time limit exceeded |
308811766 | 1 | teambrce9 | 294 | H | C++17 | judged | NO - Compilation error |
308794965 | 1 | teambres1 | 294 | E | C++17 | judged | NO - Wrong answer |
308782864 | 1 | teambrms1 | 294 | G | C++17 | judged | NO - Wrong answer |
308747363 | 1 | teambrce11 | 294 | C | C++17 | judged | NO - Time limit exceeded |
308732662 | 1 | teambrsp90 | 294 | B | C++17 | judged | NO - Wrong answer |
308708559 | 1 | teambrrj11 | 294 | K | Java | judged | NO - Runtime error |
308652558 | 1 | teambrsp110 | 294 | B | C++17 | judged | NO - Wrong answer |
308649157 | 1 | teambrrj26 | 294 | C | C++17 | judged | NO - Time limit exceeded |
308626556 | 1 | teambrpr3 | 294 | C | C | judged | NO - Wrong answer |
308619055 | 1 | teambrse1 | 294 | E | C++17 | judged | NO - Wrong answer |
308582453 | 1 | teambrce6 | 294 | B | C++17 | judged | NO - Time limit exceeded |
308531448 | 1 | teambrsp3 | 294 | H | Python3 | judged | NO - Time limit exceeded |
308534649 | 1 | teambrms1 | 294 | G | C++17 | judged | NO - Wrong answer |
308539750 | 1 | teambrdf1 | 294 | G | C++17 | judged | NO - Time limit exceeded |
308511047 | 1 | teambram5 | 294 | G | C++17 | judged | NO - Wrong answer |
308505146 | 1 | teambrsp19 | 294 | G | Python3 | judged | NO - Wrong answer |
308473343 | 1 | teambrpb17 | 294 | E | Java | judged | NO - Wrong answer |
308454541 | 1 | teambrrj5 | 294 | L | C++17 | judged | NO - Time limit exceeded |
308456142 | 1 | teambrrj34 | 294 | E | C++17 | judged | NO - Wrong answer |
308422538 | 1 | teambrba6 | 294 | N | C++17 | judged | NO - Time limit exceeded |
308336234 | 1 | teambrmg29 | 293 | N | C++17 | judged | NO - Time limit exceeded |
308337935 | 1 | teambres1 | 293 | G | C++17 | judged | NO - Wrong answer |
308320930 | 1 | teambrrs9 | 293 | M | C++17 | judged | NO - Time limit exceeded |
308329532 | 1 | teambrmg21 | 293 | K | C | judged | NO - Wrong answer |
308310329 | 1 | teambrba19 | 293 | G | C++17 | judged | YES |
308306728 | 1 | teambrsp49 | 293 | D | C++17 | judged | NO - Wrong answer |
308228323 | 1 | teambrpb1 | 293 | N | C++17 | judged | NO - Wrong answer |
308205821 | 1 | teambrrs12 | 293 | C | C++17 | judged | NO - Wrong answer |
308170519 | 1 | teambrmg60 | 293 | A | C++17 | judged | NO - Time limit exceeded |
308179420 | 1 | teambrmg85 | 293 | N | C++17 | judged | NO - Time limit exceeded |
308151118 | 1 | teambrsc26 | 293 | N | Kotlin | judged | NO - Wrong answer |
308148517 | 1 | teambrac2 | 293 | H | Java | judged | NO - Time limit exceeded |
308113616 | 1 | teambram7 | 293 | N | C | judged | NO - Wrong language |
308101015 | 1 | teambrce24 | 293 | E | C++17 | judged | NO - Runtime error |
307993213 | 1 | teambrpr12 | 293 | B | Python3 | judged | NO - Wrong answer |
307985112 | 1 | teambrsc2 | 293 | N | C++17 | judged | NO - Wrong answer |
307962911 | 1 | teambrmg1 | 293 | N | C++17 | judged | NO - Time limit exceeded |
307923809 | 1 | teambrsp78 | 293 | H | Python3 | judged | NO - Time limit exceeded |
307926710 | 1 | teambrrj30 | 293 | F | C++17 | judged | NO - Wrong answer |
307902408 | 1 | teambrrj35 | 293 | K | C++17 | judged | NO - Wrong answer |
307893007 | 1 | teambrrn10 | 293 | C | C++17 | judged | NO - Wrong answer |
307881106 | 1 | teambrsc11 | 293 | G | C++17 | judged | NO - Wrong answer |
307825105 | 1 | teambrsp101 | 293 | E | C | judged | NO - Wrong answer |
307646400 | 1 | teambrgo18 | 292 | E | C++17 | judged | NO - Wrong answer |
307605199 | 1 | teambrac2 | 292 | H | Java | judged | NO - Time limit exceeded |
307574193 | 1 | teambrpb1 | 292 | N | C++17 | judged | NO - Wrong answer |
307578594 | 1 | teambrsp9 | 292 | F | C++17 | judged | NO - Time limit exceeded |
307552492 | 1 | teambrrj35 | 292 | K | C++17 | judged | NO - Wrong answer |
307544290 | 1 | teambrsp52 | 292 | C | C++17 | judged | NO - Time limit exceeded |
307549091 | 1 | teambrdf1 | 292 | G | C++17 | judged | NO - Time limit exceeded |
307527089 | 1 | teambrrj32 | 292 | B | Python3 | judged | NO - Wrong answer |
307508188 | 1 | teambrba3 | 292 | K | C | judged | NO - Wrong answer |
307487087 | 1 | teambrmg97 | 292 | K | C++17 | judged | NO - Wrong answer |
307432086 | 1 | teambrgo8 | 292 | C | C++17 | judged | NO - Wrong answer |
307419284 | 1 | teambrrs9 | 292 | M | C++17 | judged | NO - Time limit exceeded |
307374983 | 1 | teambrmg88 | 292 | H | Python3 | judged | NO - Runtime error |
307361382 | 1 | teambram7 | 292 | E | C | judged | NO - Wrong answer |
307344980 | 1 | teambrmg42 | 292 | H | C++17 | judged | YES |
307346381 | 1 | teambrpe2 | 292 | K | C++17 | judged | NO - Wrong answer |
307306177 | 1 | teambrrj27 | 292 | G | C++17 | judged | NO - Wrong answer |
307309278 | 1 | teambrms1 | 292 | G | C++17 | judged | NO - Wrong answer |
307290776 | 1 | teambrmg39 | 292 | G | C++17 | judged | NO - Wrong answer |
307280073 | 1 | teambrce24 | 292 | E | C++17 | judged | NO - Wrong answer |
307283274 | 1 | teambrmg123 | 292 | E | C++17 | judged | NO - Wrong answer |
307269572 | 1 | teambrrn8 | 292 | E | C++17 | judged | NO - Wrong answer |
307225571 | 1 | teambrmg50 | 292 | N | C++17 | judged | NO - Time limit exceeded |
307196069 | 1 | teambrsp23 | 291 | G | C++17 | judged | NO - Wrong answer |
307169867 | 1 | teambrpb1 | 291 | N | C++17 | judged | NO - Time limit exceeded |
307138265 | 1 | teambrrj27 | 291 | N | C++17 | judged | NO - Wrong answer |
307123761 | 1 | teambrba21 | 291 | K | C | judged | NO - Wrong answer |
307128363 | 1 | teambrdf13 | 291 | A | C++17 | judged | NO - Wrong answer |
307117959 | 1 | teambrgo18 | 291 | E | C++17 | judged | NO - Wrong answer |
