BOCA | LATAM Regional 2023 - BRASIL REGION - CCL| SCORE | RUNS | TASKS | CLARIFICATIONS | STATISTICS | |
| Problems | Total | Accepted |
| A | 0 | 0 |
| B | 10 | 8 (80%) |
| C | 14 | 2 (14%) |
| D | 12 | 10 (83%) |
| E | 9 | 1 (11%) |
| F | 24 | 5 (21%) |
| G | 3 | 2 (67%) |
| H | 6 | 2 (33%) |
| I | 16 | 8 (50%) |
| J | 8 | 2 (25%) |
| K | 4 | 2 (50%) |
| L | 3 | 1 (33%) |
| M | 18 | 7 (39%) |
![]() |
![]() |
| Problems x Answers | NO - Compilation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| A | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 0 | 0 | 0 | 2 (20%) | 8 (80%) | 10 |
| C | 0 | 0 | 3 (21%) | 9 (64%) | 2 (14%) | 14 |
| D | 0 | 0 | 0 | 2 (17%) | 10 (83%) | 12 |
| E | 0 | 0 | 2 (22%) | 6 (67%) | 1 (11%) | 9 |
| F | 0 | 0 | 2 (8%) | 17 (71%) | 5 (21%) | 24 |
| G | 0 | 0 | 0 | 1 (33%) | 2 (67%) | 3 |
| H | 1 (17%) | 1 (17%) | 0 | 2 (33%) | 2 (33%) | 6 |
| I | 0 | 0 | 0 | 8 (50%) | 8 (50%) | 16 |
| J | 0 | 0 | 4 (50%) | 2 (25%) | 2 (25%) | 8 |
| K | 0 | 0 | 1 (25%) | 1 (25%) | 2 (50%) | 4 |
| L | 0 | 0 | 0 | 2 (67%) | 1 (33%) | 3 |
| M | 0 | 0 | 3 (17%) | 8 (44%) | 7 (39%) | 18 |
| Problems x Languages | C++20 | Total |
| A | 0 | 0 |
| B | 10 (100%) | 10 |
| C | 14 (100%) | 14 |
| D | 12 (100%) | 12 |
| E | 9 (100%) | 9 |
| F | 24 (100%) | 24 |
| G | 3 (100%) | 3 |
| H | 6 (100%) | 6 |
| I | 16 (100%) | 16 |
| J | 8 (100%) | 8 |
| K | 4 (100%) | 4 |
| L | 3 (100%) | 3 |
| M | 18 (100%) | 18 |
| Languages | Total | Accepted |
| C++20 | 127 | 50 (39%) |
![]() |
![]() |
| Languages x Answers | NO - Compilation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C++20 | 1 (1%) | 1 (1%) | 15 (12%) | 60 (47%) | 50 (39%) | 127 |
| ![]() |
| Users x Problems | A | B | C | D | E | F | G | H | I | J | K | L | M | Total | Accepted |
| [CCL] Cisters com C | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (100%) |
| [CCL] The Algorithm Avengers of Flamengo | 0 | 1 (5%) | 8 (36%) | 1 (5%) | 3 (14%) | 3 (14%) | 0 | 1 (5%) | 2 (9%) | 1 (5%) | 0 | 0 | 2 (9%) | 22 | 6 (27%) |
| [CCL] Multiply and Surrender | 0 | 3 (17%) | 0 | 1 (6%) | 0 | 7 (39%) | 0 | 0 | 5 (28%) | 0 | 0 | 0 | 2 (11%) | 18 | 4 (22%) |
| [CCL] Upió FK100 balão | 0 | 1 (6%) | 1 (6%) | 1 (6%) | 0 | 1 (6%) | 2 (12%) | 3 (18%) | 1 (6%) | 1 (6%) | 2 (12%) | 0 | 4 (24%) | 17 | 9 (53%) |
| [CCL] tropa dos calvos | 0 | 1 (9%) | 3 (27%) | 1 (9%) | 0 | 3 (27%) | 0 | 0 | 2 (18%) | 0 | 0 | 0 | 1 (9%) | 11 | 4 (36%) |
| [CCL] O retorno dos que não foram | 0 | 1 (7%) | 0 | 1 (7%) | 0 | 6 (40%) | 0 | 0 | 2 (13%) | 0 | 0 | 0 | 5 (33%) | 15 | 3 (20%) |
| [CCL] Chapequinhas | 0 | 0 | 0 | 2 (20%) | 0 | 1 (10%) | 0 | 0 | 1 (10%) | 4 (40%) | 0 | 0 | 2 (20%) | 10 | 4 (40%) |
| [CCL] Atropelamos o Beto | 0 | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 2 (11%) | 2 (11%) | 2 (11%) | 2 (11%) | 3 (17%) | 1 (6%) | 18 | 12 (67%) |
| [CCL] Time do Chris | 0 | 1 (13%) | 1 (13%) | 1 (13%) | 1 (13%) | 2 (25%) | 0 | 0 | 1 (13%) | 0 | 0 | 0 | 1 (13%) | 8 | 5 (63%) |
| [CCL] C || !C | 0 | 1 (14%) | 0 | 2 (29%) | 4 (57%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 (29%) |

