BOCA | ICPC-LATAM - Latin America - Café Com Leite (CCL) Brazilian Site | SCORE | RUNS | TASKS | CLARIFICATIONS | STATISTICS | |
| Problems | Total | Accepted |
| A | 17 | 8 (47%) |
| B | 4 | 2 (50%) |
| C | 10 | 4 (40%) |
| D | 10 | 10 (100%) |
| E | 31 | 9 (29%) |
| F | 6 | 3 (50%) |
| G | 2 | 1 (50%) |
| H | 9 | 4 (44%) |
| I | 17 | 10 (59%) |
| J | 0 | 0 |
| K | 9 | 2 (22%) |
| L | 4 | 3 (75%) |
| M | 15 | 7 (47%) |
![]() |
![]() |
| Problems x Answers | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| A | 0 | 0 | 9 (53%) | 8 (47%) | 17 |
| B | 1 (25%) | 0 | 1 (25%) | 2 (50%) | 4 |
| C | 2 (20%) | 0 | 4 (40%) | 4 (40%) | 10 |
| D | 0 | 0 | 0 | 10 (100%) | 10 |
| E | 3 (10%) | 3 (10%) | 16 (52%) | 9 (29%) | 31 |
| F | 0 | 0 | 3 (50%) | 3 (50%) | 6 |
| G | 0 | 0 | 1 (50%) | 1 (50%) | 2 |
| H | 0 | 0 | 5 (56%) | 4 (44%) | 9 |
| I | 0 | 1 (6%) | 6 (35%) | 10 (59%) | 17 |
| J | 0 | 0 | 0 | 0 | 0 |
| K | 0 | 0 | 7 (78%) | 2 (22%) | 9 |
| L | 0 | 0 | 1 (25%) | 3 (75%) | 4 |
| M | 2 (13%) | 4 (27%) | 2 (13%) | 7 (47%) | 15 |
| Problems x Languages | C++20 | Total |
| A | 17 (100%) | 17 |
| B | 4 (100%) | 4 |
| C | 10 (100%) | 10 |
| D | 10 (100%) | 10 |
| E | 31 (100%) | 31 |
| F | 6 (100%) | 6 |
| G | 2 (100%) | 2 |
| H | 9 (100%) | 9 |
| I | 17 (100%) | 17 |
| J | 0 | 0 |
| K | 9 (100%) | 9 |
| L | 4 (100%) | 4 |
| M | 15 (100%) | 15 |
| Languages | Total | Accepted |
| C++20 | 134 | 63 (47%) |
![]() |
![]() |
| Languages x Answers | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C++20 | 8 (6%) | 8 (6%) | 55 (41%) | 63 (47%) | 134 |
| ![]() |
| Users x Problems | A | B | C | D | E | F | G | H | I | J | K | L | M | Total | Accepted |
| [CCL] 🛠️ | 1 (8%) | 0 | 4 (33%) | 1 (8%) | 4 (33%) | 0 | 0 | 0 | 1 (8%) | 0 | 0 | 0 | 1 (8%) | 12 | 6 (50%) |
| [CCL] Aumigos de Yuki U・ᴥ・U | 1 (6%) | 0 | 1 (6%) | 1 (6%) | 2 (12%) | 2 (12%) | 0 | 1 (6%) | 1 (6%) | 0 | 3 (18%) | 1 (6%) | 4 (24%) | 17 | 10 (59%) |
| [CCL] Você desculparia o Beto, Leal? | 3 (33%) | 0 | 0 | 1 (11%) | 1 (11%) | 0 | 0 | 0 | 1 (11%) | 0 | 0 | 0 | 3 (33%) | 9 | 5 (56%) |
| [CCL] :ultra_slow_parrot: | 2 (15%) | 0 | 0 | 1 (8%) | 2 (15%) | 0 | 0 | 5 (38%) | 1 (8%) | 0 | 0 | 0 | 2 (15%) | 13 | 6 (46%) |
| [CCL] Tem time melhor q o nosso na Plas... ? | 1 (5%) | 1 (5%) | 2 (11%) | 1 (5%) | 2 (11%) | 2 (11%) | 0 | 2 (11%) | 1 (5%) | 0 | 4 (21%) | 2 (11%) | 1 (5%) | 19 | 10 (53%) |
| [CCL] O dia que renasci no Japão e encontrei o Kawakami no metro | 1 (6%) | 3 (19%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 2 (13%) | 1 (6%) | 1 (6%) | 0 | 2 (13%) | 1 (6%) | 1 (6%) | 16 | 12 (75%) |
| [CCL] Spiders Suns Sweethearts | 2 (25%) | 0 | 0 | 1 (13%) | 3 (38%) | 1 (13%) | 0 | 0 | 1 (13%) | 0 | 0 | 0 | 0 | 8 | 3 (38%) |
| [CCL] Another break in the for | 2 (17%) | 0 | 0 | 1 (8%) | 4 (33%) | 0 | 0 | 0 | 4 (33%) | 0 | 0 | 0 | 1 (8%) | 12 | 4 (33%) |
| [CCL] -is-this-simulated-annealing- | 1 (7%) | 0 | 0 | 1 (7%) | 8 (53%) | 0 | 0 | 0 | 5 (33%) | 0 | 0 | 0 | 0 | 15 | 3 (20%) |
| [CCL] Esquadrão Suicida - Stone 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [CCL] NTJ | 3 (23%) | 0 | 2 (15%) | 1 (8%) | 4 (31%) | 0 | 0 | 0 | 1 (8%) | 0 | 0 | 0 | 2 (15%) | 13 | 4 (31%) |

