BOCA | BRASIL CCL SITE | Score | Statistics | Runs | Tasks | Clarifications |
| Problems | Total | Accepted |
| A | 3 | 0 (0%) |
| B | 6 | 3 (50%) |
| C | 0 | 0 |
| D | 0 | 0 |
| E | 2 | 1 (50%) |
| F | 19 | 10 (53%) |
| G | 0 | 0 |
| H | 12 | 4 (33%) |
| I | 47 | 7 (15%) |
| J | 14 | 5 (36%) |
| K | 24 | 12 (50%) |
| L | 1 | 1 (100%) |
| M | 28 | 3 (11%) |
![]() |
![]() |
| Problems x Answers | NO - Compilation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| A | 0 | 0 | 0 | 3 (100%) | 0 | 3 |
| B | 0 | 0 | 2 (33%) | 1 (17%) | 3 (50%) | 6 |
| C | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 1 (50%) | 0 | 1 (50%) | 2 |
| F | 0 | 7 (37%) | 0 | 2 (11%) | 10 (53%) | 19 |
| G | 0 | 0 | 0 | 0 | 0 | 0 |
| H | 0 | 0 | 4 (33%) | 4 (33%) | 4 (33%) | 12 |
| I | 0 | 0 | 6 (13%) | 34 (72%) | 7 (15%) | 47 |
| J | 0 | 2 (14%) | 1 (7%) | 6 (43%) | 5 (36%) | 14 |
| K | 0 | 0 | 9 (38%) | 3 (13%) | 12 (50%) | 24 |
| L | 0 | 0 | 0 | 0 | 1 (100%) | 1 |
| M | 1 (4%) | 2 (7%) | 7 (25%) | 15 (54%) | 3 (11%) | 28 |
| Problems x Languages | C++17 | Python3 | Total |
| A | 3 (100%) | 0 | 3 |
| B | 6 (100%) | 0 | 6 |
| C | 0 | 0 | 0 |
| D | 0 | 0 | 0 |
| E | 2 (100%) | 0 | 2 |
| F | 14 (74%) | 5 (26%) | 19 |
| G | 0 | 0 | 0 |
| H | 12 (100%) | 0 | 12 |
| I | 47 (100%) | 0 | 47 |
| J | 14 (100%) | 0 | 14 |
| K | 22 (92%) | 2 (8%) | 24 |
| L | 1 (100%) | 0 | 1 |
| M | 25 (89%) | 3 (11%) | 28 |
| Languages | Total | Accepted |
| C++17 | 146 | 45 (31%) |
| Python3 | 10 | 1 (10%) |
![]() |
![]() |
| Languages x Answers | NO - Compilation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C++17 | 1 (1%) | 7 (5%) | 26 (18%) | 67 (46%) | 45 (31%) | 146 |
| Python3 | 0 | 4 (40%) | 4 (40%) | 1 (10%) | 1 (10%) | 10 |
| ![]() |
| Users x Problems | A | B | C | D | E | F | G | H | I | J | K | L | M | Total | Accepted |
| [CCL] Rock Lee tomando Mate Couro | 0 | 1 (9%) | 0 | 0 | 0 | 1 (9%) | 0 | 2 (18%) | 1 (9%) | 3 (27%) | 2 (18%) | 0 | 1 (9%) | 11 | 7 (64%) |
| [CCL] Monkeys do pagode namora D+ | 0 | 0 | 0 | 0 | 0 | 1 (6%) | 0 | 2 (12%) | 1 (6%) | 2 (12%) | 1 (6%) | 0 | 10 (59%) | 17 | 4 (24%) |
| [CCL] Nevados | 0 | 0 | 0 | 0 | 0 | 1 (9%) | 0 | 0 | 5 (45%) | 1 (9%) | 1 (9%) | 0 | 3 (27%) | 11 | 4 (36%) |
| [CCL] Amigos dos Pôneis de Guerra | 0 | 0 | 0 | 0 | 0 | 1 (6%) | 0 | 5 (31%) | 3 (19%) | 2 (13%) | 2 (13%) | 0 | 3 (19%) | 16 | 4 (25%) |
| [CCL] vAE ViCTis (Deluxe) | 3 (17%) | 4 (22%) | 0 | 0 | 0 | 2 (11%) | 0 | 1 (6%) | 3 (17%) | 3 (17%) | 1 (6%) | 0 | 1 (6%) | 18 | 7 (39%) |
| [CCL] Javamos de WA | 0 | 0 | 0 | 0 | 0 | 1 (33%) | 0 | 0 | 0 | 0 | 2 (67%) | 0 | 0 | 3 | 2 (67%) |
| [CCL] bigoderaços | 0 | 0 | 0 | 0 | 0 | 3 (19%) | 0 | 0 | 7 (44%) | 0 | 6 (38%) | 0 | 0 | 16 | 3 (19%) |
| [CCL] WAN TAAN SURII KILL | 0 | 1 (4%) | 0 | 0 | 2 (8%) | 1 (4%) | 0 | 2 (8%) | 9 (36%) | 3 (12%) | 2 (8%) | 1 (4%) | 4 (16%) | 25 | 9 (36%) |
| [CCL] eu vou! | 0 | 0 | 0 | 0 | 0 | 1 (9%) | 0 | 0 | 5 (45%) | 0 | 2 (18%) | 0 | 3 (27%) | 11 | 2 (18%) |
| [CCL] The gambiarra is real | 0 | 0 | 0 | 0 | 0 | 1 (7%) | 0 | 0 | 13 (87%) | 0 | 1 (7%) | 0 | 0 | 15 | 2 (13%) |
| [CCL] Guest Team A | 0 | 0 | 0 | 0 | 0 | 6 (46%) | 0 | 0 | 0 | 0 | 4 (31%) | 0 | 3 (23%) | 13 | 2 (15%) |
| [CCL] SAP - Sociedade Anônima de Programadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [CCL] SAP - Sociedade Anônima de Programadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

