BOCA Regional Brasileira 2023 | Score | Runs | Tasks | Clarifications | Statistics |

Clarification List

# Site User Time Problem Status Judge (Site) Question Answer
740198501 1 2001 0 General answeredall judge1 (1)
740610902 1 2001 1 J answeredall judge1 (1)
743483803 1 1010101 5 D answered judge1 (1)
745961704 1 1290135 9 General answered judge1 (1)
748439706 1 1330109 14 L answeredsite judge5 (1)
751398910 1 1300129 18 D answered judge1 (1)
753197011 1 1310126 21 D answered judge1 (1)
753247712 1 1290101 22 General answered judge1 (1)
753605113 1 1060105 22 D answered judge1 (1)
753915214 1 1110104 23 D answered judge1 (1)
756222615 1 2001 27 D answeredall judge1 (1)
756727916 1 1330122 27 D answered judge1 (1)
758398918 1 1360110 30 M answered judge5 (1)
760291819 1 1270107 33 F answered judge5 (1)
761017021 1 1410120 35 F answered judge5 (1)
769576126 1 1340134 49 General answered judge1 (1)
769855827 1 1260102 49 F answered judge1 (1)
772917530 1 1340109 54 General answered judge1 (1)
777120133 1 1120112 61 I answered judge5 (1)
778725236 1 1240107 64 F answered judge5 (1)
783193939 1 1350123 71 E answered judge1 (1)
785511940 1 1340129 75 H answered judge5 (1)
785704641 1 1420104 76 C answered judge5 (1)
786056142 1 1100105 76 General answered judge1 (1)
786260843 1 1310110 77 F answered judge5 (1)
787317945 1 1280101 78 I answered judge5 (1)
789505946 1 1300106 82 M answered judge2 (1)
797606751 1 1070102 96 F answered judge5 (1)
798092453 1 1360130 96 K answered judge5 (1)
801823356 1 1290137 103 B answered judge1 (1)
806004757 1 1330122 110 B answered judge1 (1)
808656958 1 1110101 114 C answered judge1 (1)
810973561 1 1420111 118 General answered judge1 (1)
816968664 1 1240104 128 L answered judge1 (1)
819637765 1 1030106 132 F answered judge5 (1)
819821766 1 1050114 133 D answered judge1 (1)
821402667 1 1360133 135 K answered judge5 (1)
821908768 1 1350102 136 General answered judge5 (1)
823190369 1 1270108 138 K answered judge1 (1)
825411871 1 1200103 142 F answered judge5 (1)
825545472 1 1080102 142 General answered judge1 (1)
826223173 1 1040111 143 G answered judge1 (1)
826662674 1 1230107 144 General answered judge1 (1)
827427375 1 1340138 145 F answered judge1 (1)
831676677 1 1120114 152 General answered judge1 (1)
832212080 1 1400110 153 J answered judge1 (1)
834803981 1 1440112 158 E answered judge5 (1)
837889083 1 1340106 163 L answered judge1 (1)
839319084 1 1340115 165 K answered judge6 (1)
839629586 1 1340106 166 E answered judge1 (1)
841487187 1 1350104 169 G answered judge5 (1)
845841991 1 1100105 176 General answered judge5 (1)
850843494 1 1330123 184 General answered judge5 (1)
856633297 1 1420104 194 C answered judge1 (1)
865426302 1 1290137 209 General answered judge1 (1)
874635803 1 1230109 224 H answered judge6 (1)
875389704 1 1110117 225 H answered judge6 (1)
880038506 1 1360126 233 H answered judge6 (1)
883435408 1 1060110 239 L answered judge5 (1)
885801312 1 1040111 243 General answered judge5 (1)
887417214 1 1330122 245 D answered judge5 (1)
887543115 1 1440101 245 I answered judge5 (1)
888298716 1 1400101 247 B answered judge5 (1)
891690818 1 1010105 252 K answered judge6 (1)
918662325 1 1150107 297 General answered judge5 (1)


Powered by BOCA boca-1.5.17. Copyright (c) 2003-2023 BOCA System (bocasystem@gmail.com). All rights reserved.