BOCA Contest - Site

Final Scoreboard


Available scores: General Site_1

# User Name Total
1 team9/1 CPF na nota (ITA) 9 (957)
1 team9/1 CPF na nota (ITA) 9 (957)
2 team8/1 Assembly Rroooaarr (ITA) 7 (759)
2 team8/1 Assembly Rroooaarr (ITA) 7 (759)
3 team12/1 malluc() (ITA) 7 (801)
3 team12/1 malluc() (ITA) 7 (801)
4 team10/1 BatatITA (ITA) 7 (1144)
4 team10/1 BatatITA (ITA) 7 (1144)
5 team11/1 PembITA (ITA) 6 (520)
5 team11/1 PembITA (ITA) 6 (520)
6 team22/1 Include Beer (UNISAL) 4 (277)
6 team22/1 Include Beer (UNISAL) 4 (277)
7 team4/1 K.I.S.S. (FATEC-SJC) 3 (99)
7 team4/1 K.I.S.S. (FATEC-SJC) 3 (99)
8 team19/1 Trio de 11 (UNIFESP) 3 (108)
8 team19/1 Trio de 11 (UNIFESP) 3 (108)
9 team21/1 Programadores de Familia (UNIFESP) 3 (164)
9 team21/1 Programadores de Familia (UNIFESP) 3 (164)
10 team3/1 Lucas Team (FATEC-SJC) 3 (223)
10 team3/1 Lucas Team (FATEC-SJC) 3 (223)
11 team7/1 PAITOM (FATEC-SJC) 3 (344)
11 team7/1 PAITOM (FATEC-SJC) 3 (344)
12 team14/1 Camel Ride (UNITAU) 3 (392)
12 team14/1 Camel Ride (UNITAU) 3 (392)
13 team6/1 TENACIOUS C (FATEC-SJC) 3 (675)
13 team6/1 TENACIOUS C (FATEC-SJC) 3 (675)
14 team5/1 2048-SJC (FATEC-SJC) 2 (49)
14 team5/1 2048-SJC (FATEC-SJC) 2 (49)
15 team20/1 Time compacto (UNIFESP) 2 (71)
15 team20/1 Time compacto (UNIFESP) 2 (71)
16 team13/1 Lifelong Learners (UNITAU) 2 (72)
16 team13/1 Lifelong Learners (UNITAU) 2 (72)
17 team25/1 Amigos de Bill (UNISAL) 2 (103)
17 team25/1 Amigos de Bill (UNISAL) 2 (103)
18 team1/1 Os Guaranis (ANHAGUERA) 2 (119)
18 team1/1 Os Guaranis (ANHAGUERA) 2 (119)
19 team18/1 Recursivo (UNIVAP) 2 (145)
19 team18/1 Recursivo (UNIVAP) 2 (145)
20 team24/1 Bazinga (UNISAL) 2 (163)
20 team24/1 Bazinga (UNISAL) 2 (163)
21 team23/1 Programadores Full (UNISAL) 2 (196)
21 team23/1 Programadores Full (UNISAL) 2 (196)
22 team16/1 Ping (UNIVAP) 2 (311)
22 team16/1 Ping (UNIVAP) 2 (311)
23 team2/1 NO RUNTIME ERROR (FATEC-CRU) 2 (437)
23 team2/1 NO RUNTIME ERROR (FATEC-CRU) 2 (437)
24 team17/1 PONG (UNIVAP) 1 (192)
24 team17/1 PONG (UNIVAP) 1 (192)
25 team15/1 PMS (UNITAU) 0 (0)
25 team15/1 PMS (UNITAU) 0 (0)


Powered by BOCA boca-1.5.8. Copyright (c) 2003-2013 BOCA System (bocasystem@gmail.com). All rights reserved.