BOCA | Contest ICPC ACM Brazil (Manaus site) - Site |
| Problems | Total | Accepted |
| A | 18 | 12 (67%) |
| B | 9 | 5 (56%) |
| C | 9 | 1 (11%) |
| D | 0 | 0 |
| E | 2 | 0 (0%) |
| F | 2 | 0 (0%) |
| G | 2 | 0 (0%) |
| H | 15 | 13 (87%) |
| I | 4 | 0 (0%) |
| J | 0 | 0 |
| K | 34 | 2 (6%) |
![]() |
![]() |
| Problems x Answers | NO - Compilation error | NO - Presentation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| A | 0 | 1 (6%) | 0 | 1 (6%) | 4 (22%) | 12 (67%) | 18 |
| B | 0 | 0 | 0 | 3 (33%) | 1 (11%) | 5 (56%) | 9 |
| C | 1 (11%) | 0 | 0 | 0 | 7 (78%) | 1 (11%) | 9 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E | 0 | 0 | 0 | 0 | 2 (100%) | 0 | 2 |
| F | 0 | 0 | 0 | 2 (100%) | 0 | 0 | 2 |
| G | 0 | 0 | 0 | 0 | 2 (100%) | 0 | 2 |
| H | 0 | 0 | 0 | 0 | 2 (13%) | 13 (87%) | 15 |
| I | 0 | 0 | 3 (75%) | 0 | 1 (25%) | 0 | 4 |
| J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | 0 | 0 | 0 | 1 (3%) | 31 (91%) | 2 (6%) | 34 |
| Problems x Languages | C | C++ | Java | Total |
| A | 11 (61%) | 5 (28%) | 2 (11%) | 18 |
| B | 5 (56%) | 2 (22%) | 2 (22%) | 9 |
| C | 1 (11%) | 8 (89%) | 0 | 9 |
| D | 0 | 0 | 0 | 0 |
| E | 2 (100%) | 0 | 0 | 2 |
| F | 0 | 2 (100%) | 0 | 2 |
| G | 0 | 2 (100%) | 0 | 2 |
| H | 10 (67%) | 4 (27%) | 1 (7%) | 15 |
| I | 4 (100%) | 0 | 0 | 4 |
| J | 0 | 0 | 0 | 0 |
| K | 17 (50%) | 12 (35%) | 5 (15%) | 34 |
| Languages | Total | Accepted |
| C | 50 | 20 (40%) |
| C++ | 35 | 11 (31%) |
| Java | 10 | 2 (20%) |
![]() |
![]() |
| Languages x Answers | NO - Compilation error | NO - Presentation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C | 0 | 1 (2%) | 3 (6%) | 3 (6%) | 23 (46%) | 20 (40%) | 50 |
| C++ | 1 (3%) | 0 | 0 | 3 (9%) | 20 (57%) | 11 (31%) | 35 |
| Java | 0 | 0 | 0 | 1 (10%) | 7 (70%) | 2 (20%) | 10 |
| ![]() |
| Users x Problems | A | B | C | D | E | F | G | H | I | J | K | Total | Accepted |
| 1 (8%) | 1 (8%) | 0 | 0 | 0 | 0 | 2 (17%) | 1 (8%) | 0 | 0 | 7 (58%) | 12 | 3 (25%) | |
| 3 (30%) | 1 (10%) | 0 | 0 | 0 | 0 | 0 | 1 (10%) | 0 | 0 | 5 (50%) | 10 | 4 (40%) | |
| 1 (25%) | 1 (25%) | 1 (25%) | 0 | 0 | 0 | 0 | 1 (25%) | 0 | 0 | 0 | 4 | 2 (50%) | |
| 1 (14%) | 1 (14%) | 0 | 0 | 0 | 0 | 0 | 1 (14%) | 0 | 0 | 4 (57%) | 7 | 2 (29%) | |
| 2 (50%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25%) | 0 | 0 | 1 (25%) | 4 | 2 (50%) | |
| 1 (20%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (20%) | 0 | 0 | 3 (60%) | 5 | 2 (40%) | |
| 1 (7%) | 1 (7%) | 8 (57%) | 0 | 0 | 2 (14%) | 0 | 1 (7%) | 0 | 0 | 1 (7%) | 14 | 4 (29%) | |
| 1 (17%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (17%) | 0 | 0 | 4 (67%) | 6 | 2 (33%) | |
| 1 (33%) | 1 (33%) | 0 | 0 | 0 | 0 | 0 | 1 (33%) | 0 | 0 | 0 | 3 | 3 (100%) | |
| 2 (20%) | 2 (20%) | 0 | 0 | 0 | 0 | 0 | 1 (10%) | 0 | 0 | 5 (50%) | 10 | 2 (20%) | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 0 | 1 | 0 | |
| 1 (8%) | 1 (8%) | 0 | 0 | 2 (15%) | 0 | 0 | 1 (8%) | 4 (31%) | 0 | 4 (31%) | 13 | 4 (31%) | |
| 1 (50%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 2 | 1 (50%) | |
| 2 (50%) | 0 | 0 | 0 | 0 | 0 | 0 | 2 (50%) | 0 | 0 | 0 | 4 | 2 (50%) |

