BOCA Contest ICPC ACM Brazil (Manaus site) - Site

Scoreboard (as of 60 minutes to go)


Available scores: General Site_1

# User Name A  B  C  D  E  F  G  H  I  J  K  Total
1 UEA_Coders/1 Laranja:1/18 Rosa:1/36      1/-     Vermelha:1/4  3/-   Azul claro:4/232 4 (350)
1 UEA_Coders/1 Laranja:1/18 Rosa:1/36      1/-     Vermelha:1/4  3/-   Azul claro:4/232 4 (350)
2 ICompUFAM-ALGY/1 Laranja:3/18 Rosa:1/110           Vermelha:1/26     Azul claro:5/232 4 (506)
2 ICompUFAM-ALGY/1 Laranja:3/18 Rosa:1/110           Vermelha:1/26     Azul claro:5/232 4 (506)
3 ICompUFAM-ETS/1 Laranja:1/0 Rosa:1/67  3/-      1/-   Vermelha:1/13      1/- 3 (80)
3 ICompUFAM-ETS/1 Laranja:1/0 Rosa:1/67  3/-      1/-   Vermelha:1/13      1/- 3 (80)
4 ICompUFAM-AssertEmC/1 Laranja:1/0             Vermelha:1/13      4/- 2 (13)
4 ICompUFAM-AssertEmC/1 Laranja:1/0             Vermelha:1/13      4/- 2 (13)
5 FUCAPI-Horyuguem/1 Laranja:1/2             Vermelha:1/16        2 (18)
5 FUCAPI-Horyuguem/1 Laranja:1/2             Vermelha:1/16        2 (18)
6 ICompUFAM-MSR/1 Laranja:1/21  1/-           Vermelha:1/29      4/- 2 (50)
6 ICompUFAM-MSR/1 Laranja:1/21  1/-           Vermelha:1/29      4/- 2 (50)
7 ICompUFAM-BOF/1 Laranja:1/38  1/-           Vermelha:1/19        2 (57)
7 ICompUFAM-BOF/1 Laranja:1/38  1/-           Vermelha:1/19        2 (57)
8 ICompUFAM-PowerPink/1 Laranja:1/51             Vermelha:1/17      2/- 2 (68)
8 ICompUFAM-PowerPink/1 Laranja:1/51             Vermelha:1/17      2/- 2 (68)
9 FUCAPI-StackOverFlow/1 Laranja:2/22  1/-           Vermelha:1/42      3/- 2 (84)
9 FUCAPI-StackOverFlow/1 Laranja:2/22  1/-           Vermelha:1/42      3/- 2 (84)
10 ICompUFAM-JAM/1 Laranja:1/60             Vermelha:1/26      2/- 2 (86)
10 ICompUFAM-JAM/1 Laranja:1/60             Vermelha:1/26      2/- 2 (86)
11 ICompUFAM-UP/1 Laranja:2/57             Vermelha:1/46      1/- 2 (123)
11 ICompUFAM-UP/1 Laranja:2/57             Vermelha:1/46      1/- 2 (123)
12 IFPA Team1/1               Vermelha:1/121        1 (121)
12 IFPA Team1/1               Vermelha:1/121        1 (121)
13 IFPA Team2-trainnee/1 Laranja:2/107              1/-        1 (127)
13 IFPA Team2-trainnee/1 Laranja:2/107              1/-        1 (127)
14 FUCAPI-The Girls/1                        0 (0)
14 FUCAPI-The Girls/1                        0 (0)


Powered by BOCA boca-1.5.8. Copyright (c) 2003-2013 BOCA System (bocasystem@gmail.com). All rights reserved.