BOCA | Maratona de Programacao 2013 - Site Cuiaba - Site |
| Problems | Total | Accepted |
| Problema A | 22 | 11 (50%) |
| Problema B | 4 | 0 (0%) |
| Problema C | 1 | 0 (0%) |
| Problema D | 0 | 0 |
| Problema E | 10 | 6 (60%) |
| Problema F | 9 | 0 (0%) |
| Problema G | 1 | 0 (0%) |
| Problema H | 2 | 0 (0%) |
| Problema I | 2 | 0 (0%) |
| Problema J | 0 | 0 |
![]() |
![]() |
| Problems x Answers | NO - Compilation error | NO - If possible, contact staff | NO - Presentation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| Problema A | 3 (14%) | 2 (9%) | 3 (14%) | 0 | 0 | 3 (14%) | 11 (50%) | 22 |
| Problema B | 0 | 0 | 0 | 2 (50%) | 1 (25%) | 1 (25%) | 0 | 4 |
| Problema C | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 1 |
| Problema D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Problema E | 0 | 0 | 2 (20%) | 0 | 0 | 2 (20%) | 6 (60%) | 10 |
| Problema F | 0 | 0 | 0 | 0 | 5 (56%) | 4 (44%) | 0 | 9 |
| Problema G | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 1 |
| Problema H | 0 | 0 | 0 | 0 | 2 (100%) | 0 | 0 | 2 |
| Problema I | 0 | 0 | 0 | 0 | 0 | 2 (100%) | 0 | 2 |
| Problema J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Problems x Languages | C/C++ | Pascal | Python | Total |
| Problema A | 16 (73%) | 3 (14%) | 3 (14%) | 22 |
| Problema B | 4 (100%) | 0 | 0 | 4 |
| Problema C | 1 (100%) | 0 | 0 | 1 |
| Problema D | 0 | 0 | 0 | 0 |
| Problema E | 6 (60%) | 0 | 4 (40%) | 10 |
| Problema F | 5 (56%) | 0 | 4 (44%) | 9 |
| Problema G | 0 | 0 | 1 (100%) | 1 |
| Problema H | 2 (100%) | 0 | 0 | 2 |
| Problema I | 2 (100%) | 0 | 0 | 2 |
| Problema J | 0 | 0 | 0 | 0 |
| Languages | Total | Accepted |
| C/C++ | 36 | 11 (31%) |
| Pascal | 3 | 1 (33%) |
| Python | 12 | 5 (42%) |
![]() |
![]() |
| Languages x Answers | NO - Compilation error | NO - If possible, contact staff | NO - Presentation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C/C++ | 3 (8%) | 1 (3%) | 5 (14%) | 2 (6%) | 8 (22%) | 6 (17%) | 11 (31%) | 36 |
| Pascal | 0 | 1 (33%) | 0 | 0 | 0 | 1 (33%) | 1 (33%) | 3 |
| Python | 0 | 0 | 0 | 0 | 1 (8%) | 6 (50%) | 5 (42%) | 12 |
| ![]() |
| Users x Problems | Problema A | Problema B | Problema C | Problema D | Problema E | Problema F | Problema G | Problema H | Problema I | Problema J | Total | Accepted |
| Fenix | 4 (67%) | 0 | 0 | 0 | 2 (33%) | 0 | 0 | 0 | 0 | 0 | 6 | 1 (17%) |
| Return Winners | 3 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 (33%) |
| Import Paranaue | 1 (13%) | 0 | 0 | 0 | 3 (38%) | 3 (38%) | 1 (13%) | 0 | 0 | 0 | 8 | 2 (25%) |
| Baking Code | 4 (67%) | 0 | 0 | 0 | 1 (17%) | 1 (17%) | 0 | 0 | 0 | 0 | 6 | 2 (33%) |
| Over 9000 WTFs Per Second | 4 (80%) | 1 (20%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 (20%) |
| Please wait... | 1 (50%) | 1 (50%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 (50%) |
| NoBreak | 1 (20%) | 2 (40%) | 1 (20%) | 0 | 1 (20%) | 0 | 0 | 0 | 0 | 0 | 5 | 2 (40%) |
| HEUHEU BR | 1 (17%) | 0 | 0 | 0 | 1 (17%) | 4 (67%) | 0 | 0 | 0 | 0 | 6 | 2 (33%) |
| Smooth Criminal | 1 (50%) | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 0 | 0 | 2 | 2 (100%) |
| Guarana Ralado | 1 (14%) | 0 | 0 | 0 | 1 (14%) | 1 (14%) | 0 | 2 (29%) | 2 (29%) | 0 | 7 | 2 (29%) |
| JaguatirICas do C | 1 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (100%) |

