| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 8 - Time do Feipa | 5 | 398 |
| 2 | 10 - To Bit or Not To Bit | 4 | 809 |
| 3 | 7 - InterCoisas | 3 | 313 |
| 4 | 9 - Stronger | 3 | 478 |
| 5 | 4 - Pneumoultramicroscopicosilicov | 2 | 147 |
| 6 | 6 - FAGOC 3 | 1 | 102 |
| 7 | 2 - UNIVERSO | 1 | 196 |
| 8 | 5 - FAGOC 1 | 0 | 0 |
| 8 | 3 - JEL | 0 | 0 |
| 8 | 1 - Pão Tatu Com Carne Moida | 0 | 0 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 15 19:00:06 BRT 2012