BOCA | Fortaleza - Site |
| Problems | Total | Accepted |
| A | 33 | 10 (30%) |
| B | 13 | 3 (23%) |
| C | 11 | 0 (0%) |
| D | 33 | 10 (30%) |
| E | 3 | 0 (0%) |
| F | 1 | 0 (0%) |
| G | 19 | 12 (63%) |
| H | 1 | 0 (0%) |
| I | 0 | 0 |
| J | 0 | 0 |
| K | 0 | 0 |
| L | 1 | 0 (0%) |
![]() |
![]() |
| Problems x Answers | NO - Compilation error | NO - If possible, contact staff | NO - Presentation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| A | 2 (6%) | 1 (3%) | 0 | 3 (9%) | 0 | 17 (52%) | 10 (30%) | 33 |
| B | 0 | 0 | 0 | 1 (8%) | 0 | 9 (69%) | 3 (23%) | 13 |
| C | 0 | 0 | 0 | 2 (18%) | 2 (18%) | 7 (64%) | 0 | 11 |
| D | 1 (3%) | 0 | 0 | 4 (12%) | 7 (21%) | 11 (33%) | 10 (30%) | 33 |
| E | 0 | 0 | 0 | 0 | 3 (100%) | 0 | 0 | 3 |
| F | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 1 |
| G | 0 | 1 (5%) | 2 (11%) | 1 (5%) | 0 | 3 (16%) | 12 (63%) | 19 |
| H | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 1 |
| I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 1 |
| Problems x Languages | C | C++ | Java | Total |
| A | 9 (27%) | 16 (48%) | 8 (24%) | 33 |
| B | 10 (77%) | 3 (23%) | 0 | 13 |
| C | 2 (18%) | 9 (82%) | 0 | 11 |
| D | 12 (36%) | 11 (33%) | 10 (30%) | 33 |
| E | 0 | 2 (67%) | 1 (33%) | 3 |
| F | 1 (100%) | 0 | 0 | 1 |
| G | 7 (37%) | 7 (37%) | 5 (26%) | 19 |
| H | 0 | 1 (100%) | 0 | 1 |
| I | 0 | 0 | 0 | 0 |
| J | 0 | 0 | 0 | 0 |
| K | 0 | 0 | 0 | 0 |
| L | 0 | 1 (100%) | 0 | 1 |
| Languages | Total | Accepted |
| C | 41 | 15 (37%) |
| C++ | 50 | 16 (32%) |
| Java | 24 | 4 (17%) |
![]() |
![]() |
| Languages x Answers | NO - Compilation error | NO - If possible, contact staff | NO - Presentation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C | 2 (5%) | 0 | 0 | 3 (7%) | 3 (7%) | 18 (44%) | 15 (37%) | 41 |
| C++ | 0 | 0 | 2 (4%) | 5 (10%) | 8 (16%) | 19 (38%) | 16 (32%) | 50 |
| Java | 1 (4%) | 2 (8%) | 0 | 3 (13%) | 3 (13%) | 11 (46%) | 4 (17%) | 24 |
| ![]() |
| Users x Problems | A | B | C | D | E | F | G | H | I | J | K | L | Total | Accepted |
| UNIFOR1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UNIFOR3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIFOR4 | 0 | 0 | 0 | 1 (25%) | 0 | 0 | 3 (75%) | 0 | 0 | 0 | 0 | 0 | 4 | 2 (50%) |
| UNIFOR5 | 5 (45%) | 0 | 0 | 4 (36%) | 1 (9%) | 0 | 1 (9%) | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| UNIFOR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UFC1 | 4 (44%) | 2 (22%) | 0 | 1 (11%) | 0 | 0 | 1 (11%) | 0 | 0 | 0 | 0 | 1 (11%) | 9 | 4 (44%) |
| UFC3 | 2 (22%) | 3 (33%) | 0 | 3 (33%) | 0 | 0 | 1 (11%) | 0 | 0 | 0 | 0 | 0 | 9 | 3 (33%) |
| UFC4 | 1 (14%) | 0 | 0 | 1 (14%) | 2 (29%) | 0 | 3 (43%) | 0 | 0 | 0 | 0 | 0 | 7 | 2 (29%) |
| UFC5 | 1 (11%) | 4 (44%) | 1 (11%) | 2 (22%) | 0 | 0 | 1 (11%) | 0 | 0 | 0 | 0 | 0 | 9 | 3 (33%) |
| UECE1 | 2 (20%) | 1 (10%) | 4 (40%) | 2 (20%) | 0 | 0 | 1 (10%) | 0 | 0 | 0 | 0 | 0 | 10 | 4 (40%) |
| UECE2 | 1 (25%) | 0 | 1 (25%) | 1 (25%) | 0 | 0 | 1 (25%) | 0 | 0 | 0 | 0 | 0 | 4 | 3 (75%) |
| UECE3 | 1 (20%) | 0 | 3 (60%) | 0 | 0 | 0 | 1 (20%) | 0 | 0 | 0 | 0 | 0 | 5 | 2 (40%) |
| UECE4 | 6 (50%) | 0 | 0 | 6 (50%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| QUIXADA1 | 1 (50%) | 0 | 0 | 0 | 0 | 0 | 1 (50%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 (50%) |
| MOSSORO1 | 3 (50%) | 0 | 0 | 1 (17%) | 0 | 0 | 2 (33%) | 0 | 0 | 0 | 0 | 0 | 6 | 3 (50%) |
| MOSSORO2 | 2 (29%) | 0 | 0 | 5 (71%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 (14%) |
| MOSSORO3 | 1 (13%) | 3 (38%) | 0 | 1 (13%) | 0 | 1 (13%) | 1 (13%) | 1 (13%) | 0 | 0 | 0 | 0 | 8 | 4 (50%) |
| QUIXADA2 | 2 (40%) | 0 | 2 (40%) | 0 | 0 | 0 | 1 (20%) | 0 | 0 | 0 | 0 | 0 | 5 | 2 (40%) |

