BOCA | MARATONA REGIONAL FASE I - ETAPA REGIONAL - SOROCABA |
| Problems | Total | Accepted |
| A | 23 | 3 (13%) |
| B | 69 | 21 (30%) |
| C | 4 | 0 (0%) |
| D | 3 | 0 (0%) |
| E | 40 | 13 (33%) |
| F | 54 | 3 (6%) |
| G | 72 | 15 (21%) |
| H | 41 | 0 (0%) |
| I | 2 | 0 (0%) |
![]() |
![]() |
| Problems x Answers | NO - Compilation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| A | 1 (4%) | 8 (35%) | 3 (13%) | 8 (35%) | 3 (13%) | 23 |
| B | 1 (1%) | 6 (9%) | 1 (1%) | 40 (58%) | 21 (30%) | 69 |
| C | 0 | 0 | 4 (100%) | 0 | 0 | 4 |
| D | 0 | 0 | 0 | 3 (100%) | 0 | 3 |
| E | 2 (5%) | 9 (23%) | 0 | 16 (40%) | 13 (33%) | 40 |
| F | 1 (2%) | 1 (2%) | 20 (37%) | 29 (54%) | 3 (6%) | 54 |
| G | 0 | 5 (7%) | 1 (1%) | 51 (71%) | 15 (21%) | 72 |
| H | 0 | 3 (7%) | 38 (93%) | 0 | 0 | 41 |
| I | 0 | 0 | 2 (100%) | 0 | 0 | 2 |
| Problems x Languages | C | C++ | Java | Total |
| A | 12 (52%) | 5 (22%) | 6 (26%) | 23 |
| B | 31 (45%) | 12 (17%) | 26 (38%) | 69 |
| C | 0 | 4 (100%) | 0 | 4 |
| D | 3 (100%) | 0 | 0 | 3 |
| E | 16 (40%) | 14 (35%) | 10 (25%) | 40 |
| F | 40 (74%) | 13 (24%) | 1 (2%) | 54 |
| G | 43 (60%) | 14 (19%) | 15 (21%) | 72 |
| H | 18 (44%) | 18 (44%) | 5 (12%) | 41 |
| I | 0 | 2 (100%) | 0 | 2 |
| Languages | Total | Accepted |
| C | 163 | 28 (17%) |
| C++ | 82 | 17 (21%) |
| Java | 63 | 10 (16%) |
![]() |
![]() |
| Languages x Answers | NO - Compilation error | NO - Runtime error | NO - Time limit exceeded | NO - Wrong answer | YES | Total |
| C | 3 (2%) | 6 (4%) | 30 (18%) | 96 (59%) | 28 (17%) | 163 |
| C++ | 2 (2%) | 5 (6%) | 33 (40%) | 25 (30%) | 17 (21%) | 82 |
| Java | 0 | 21 (33%) | 6 (10%) | 26 (41%) | 10 (16%) | 63 |
| ![]() |
| Users x Problems | A | B | C | D | E | F | G | H | I | Total | Accepted |
| TOO BUG | 0 | 5 (63%) | 0 | 0 | 0 | 0 | 3 (38%) | 0 | 0 | 8 | 1 (13%) |
| I AM TOO SEXY FOR MY T-SHIRT | 3 (9%) | 1 (3%) | 0 | 3 (9%) | 2 (6%) | 17 (53%) | 2 (6%) | 4 (13%) | 0 | 32 | 4 (13%) |
| USBAO.C | 1 (13%) | 3 (38%) | 0 | 0 | 1 (13%) | 0 | 3 (38%) | 0 | 0 | 8 | 1 (13%) |
| CHALLENGE ACCEPTED | 0 | 2 (33%) | 0 | 0 | 2 (33%) | 1 (17%) | 1 (17%) | 0 | 0 | 6 | 2 (33%) |
| PONEIS MALDITOS | 0 | 2 (22%) | 0 | 0 | 0 | 0 | 7 (78%) | 0 | 0 | 9 | 1 (11%) |
| UNIP-SOR | 0 | 1 (17%) | 0 | 0 | 2 (33%) | 3 (50%) | 0 | 0 | 0 | 6 | 2 (33%) |
| BAZZINGA | 1 (10%) | 1 (10%) | 0 | 0 | 1 (10%) | 1 (10%) | 6 (60%) | 0 | 0 | 10 | 3 (30%) |
| NENHUM SABUGO DE LADO RETURNS | 0 | 1 (9%) | 0 | 0 | 0 | 3 (27%) | 5 (45%) | 2 (18%) | 0 | 11 | 1 (9%) |
| JESUS HAD A SOULSTONE | 0 | 4 (25%) | 0 | 0 | 2 (13%) | 0 | 4 (25%) | 6 (38%) | 0 | 16 | 3 (19%) |
| WHATEVER | 0 | 1 (8%) | 4 (31%) | 0 | 2 (15%) | 2 (15%) | 1 (8%) | 1 (8%) | 2 (15%) | 13 | 4 (31%) |
| PLATYPUS | 4 (27%) | 1 (7%) | 0 | 0 | 3 (20%) | 3 (20%) | 2 (13%) | 2 (13%) | 0 | 15 | 4 (27%) |
| KILL -9 | 1 (8%) | 1 (8%) | 0 | 0 | 1 (8%) | 4 (31%) | 2 (15%) | 4 (31%) | 0 | 13 | 3 (23%) |
| KEPLER | 1 (8%) | 2 (15%) | 0 | 0 | 3 (23%) | 3 (23%) | 2 (15%) | 2 (15%) | 0 | 13 | 3 (23%) |
| 100 DUVIDA | 0 | 3 (19%) | 0 | 0 | 7 (44%) | 5 (31%) | 1 (6%) | 0 | 0 | 16 | 2 (13%) |
| PURE DE BHATTACHARYYA | 0 | 1 (9%) | 0 | 0 | 1 (9%) | 1 (9%) | 5 (45%) | 3 (27%) | 0 | 11 | 2 (18%) |
| 5/5 DE ENGENHEIROS | 0 | 1 (13%) | 0 | 0 | 2 (25%) | 0 | 1 (13%) | 4 (50%) | 0 | 8 | 3 (38%) |
| UNISO123 | 0 | 1 (6%) | 0 | 0 | 2 (11%) | 9 (50%) | 4 (22%) | 2 (11%) | 0 | 18 | 3 (17%) |
| IFSP1 | 0 | 11 (58%) | 0 | 0 | 2 (11%) | 0 | 6 (32%) | 0 | 0 | 19 | 0 |
| REIS DA GAMBIARRA | 0 | 2 (25%) | 0 | 0 | 1 (13%) | 0 | 1 (13%) | 4 (50%) | 0 | 8 | 3 (38%) |
| PONTEIROS REVERSOS | 6 (40%) | 1 (7%) | 0 | 0 | 1 (7%) | 2 (13%) | 2 (13%) | 3 (20%) | 0 | 15 | 4 (27%) |
| TRY CATCH | 1 (4%) | 16 (70%) | 0 | 0 | 0 | 0 | 6 (26%) | 0 | 0 | 23 | 0 |
| DESENTUBA | 0 | 2 (40%) | 0 | 0 | 1 (20%) | 0 | 2 (40%) | 0 | 0 | 5 | 3 (60%) |
| STACK OVERFLOW | 5 (28%) | 1 (6%) | 0 | 0 | 3 (17%) | 0 | 5 (28%) | 4 (22%) | 0 | 18 | 3 (17%) |
| IFSP2 | 0 | 5 (71%) | 0 | 0 | 1 (14%) | 0 | 1 (14%) | 0 | 0 | 7 | 0 |

