BOCA XVI Maratona de Programacao - UNIMONTES

Final Scoreboard


# User Name Total
1 time6 E.Q.U.I.P.E. 4 (496)
2 time11 FACOMP3 3 (589)
3 time15 PogX 2 (179)
4 time2 Doctor Byte 2 (213)
5 time7 GEAED 2 (270)
6 time3 3N 2 (377)
7 time5 E.C.E.L. 1 (35)
8 time13 Overclocking 1 (111)
9 time16 NERDS 1 (284)
10 time1 FGP 1 (290)
11 time4 HAMK 0 (0)
12 time8 UNIRATS 0 (0)
13 time9 HYODAN 0 (0)
14 time10 FACOMP2 0 (0)
15 time12 FACOMP4 0 (0)
16 time14 ECOMPUTACAO 0 (0)


Powered by BOCA boca-1.3.2. Copyright (c) 2003-2008 C. P. de Campos. All rights reserved.