| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedrinhos e Luizinha + Samba | 5 | 523 | 0/-- | 1/7 | 3/161 | 0/-- | 2/92 | 1/188 | 1/15 | 0/-- | 0/-- | 8/5 |
| 2 | Stronger | 4 | 672 | 0/-- | 1/32 | 0/-- | 0/-- | 3/84 | 10/289 | 2/27 | 3/-- | 0/-- | 19/4 |
| 3 | Intercoisas | 3 | 240 | 0/-- | 2/10 | 0/-- | 0/-- | 1/158 | 0/-- | 2/32 | 4/-- | 0/-- | 9/3 |
| 4 | NerdSamba | 3 | 434 | 0/-- | 2/36 | 0/-- | 0/-- | 2/-- | 1/233 | 5/65 | 2/-- | 0/-- | 12/3 |
| 5 | Gato Siamês | 2 | 181 | 0/-- | 1/15 | 0/-- | 0/-- | 1/-- | 0/-- | 5/86 | 2/-- | 0/-- | 9/2 |
| 6 | Call of Ktulu | 2 | 630 | 0/-- | 4/258 | 0/-- | 0/-- | 0/-- | 0/-- | 4/252 | 5/-- | 0/-- | 13/2 |
| 7 | EOF | 1 | 335 | 0/-- | 4/275 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 8/1 |
| 8 | HaxTeam | 0 | 0 | 0/-- | 10/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
| 8 | Hello World | 0 | 0 | 0/-- | 19/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 25/0 |
| 8 | Log N | 0 | 0 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| 8 | Toad Brigade | 0 | 0 | 0/-- | 5/-- | 0/-- | 0/-- | 3/-- | 1/-- | 2/-- | 0/-- | 0/-- | 11/0 |
| 8 | Três Filhos de Camargo | 0 | 0 | 1/-- | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/0 |
| 8 | UpGrade | 0 | 0 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 10/0 |
| Submitted/1st Yes/Total Yes | 1/--/0 | 77/7/7 | 3/161/1 | 0/--/0 | 19/84/3 | 13/188/3 | 32/15/6 | 16/--/0 | 0/--/0 | 161/20 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 17 18:58:38 BRT 2011