| Name | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedrinhos e Luizinha + Samba | 0/N | 1/Y | 3/Y | 0/N | 2/Y | 1/Y | 1/Y | 0/N | 0/N | 8/5 |
| Stronger | 0/N | 1/Y | 0/N | 0/N | 3/Y | 10/Y | 2/Y | 3/N | 0/N | 19/4 |
| Intercoisas | 0/N | 2/Y | 0/N | 0/N | 1/Y | 0/N | 2/Y | 4/N | 0/N | 9/3 |
| NerdSamba | 0/N | 2/Y | 0/N | 0/N | 2/N | 1/Y | 5/Y | 2/N | 0/N | 12/3 |
| Gato Siamês | 0/N | 1/Y | 0/N | 0/N | 1/N | 0/N | 5/Y | 2/N | 0/N | 9/2 |
| Call of Ktulu | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 4/Y | 5/N | 0/N | 13/2 |
| EOF | 0/N | 4/Y | 0/N | 0/N | 2/N | 0/N | 2/N | 0/N | 0/N | 8/1 |
| HaxTeam | 0/N | 10/N | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 0/N | 15/0 |
| Hello World | 0/N | 19/N | 0/N | 0/N | 0/N | 0/N | 6/N | 0/N | 0/N | 25/0 |
| Log N | 0/N | 9/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 9/0 |
| Toad Brigade | 0/N | 5/N | 0/N | 0/N | 3/N | 1/N | 2/N | 0/N | 0/N | 11/0 |
| Três Filhos de Camargo | 1/N | 12/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 13/0 |
| UpGrade | 0/N | 7/N | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 10/0 |
| Submitted/1st Yes/Total Yes | 1/--/0 | 77/7/7 | 3/161/1 | 0/--/0 | 19/84/3 | 13/188/3 | 32/15/6 | 16/--/0 | 0/--/0 | 161/20 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 17 18:58:38 BRT 2011