| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 10 - Pedrinhos e Luizinha + Samba | 5 | 523 |
| 2 | 1 - Stronger | 4 | 672 |
| 3 | 6 - Intercoisas | 3 | 240 |
| 4 | 13 - NerdSamba | 3 | 434 |
| 5 | 12 - Gato Siamês | 2 | 181 |
| 6 | 2 - Call of Ktulu | 2 | 630 |
| 7 | 9 - EOF | 1 | 335 |
| 8 | 11 - HaxTeam | 0 | 0 |
| 8 | 7 - Hello World | 0 | 0 |
| 8 | 5 - Log N | 0 | 0 |
| 8 | 3 - Toad Brigade | 0 | 0 |
| 8 | 4 - Três Filhos de Camargo | 0 | 0 |
| 8 | 8 - UpGrade | 0 | 0 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 17 18:58:38 BRT 2011