| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Pedrinhos e Luizinha + Samba | 5 | 523 |
| 2 | Stronger | 4 | 672 |
| 3 | Intercoisas | 3 | 240 |
| 4 | NerdSamba | 3 | 434 |
| 5 | Gato Siamês | 2 | 181 |
| 6 | Call of Ktulu | 2 | 630 |
| 7 | EOF | 1 | 335 |
| 8 | HaxTeam | 0 | 0 |
| 8 | Hello World | 0 | 0 |
| 8 | Log N | 0 | 0 |
| 8 | Toad Brigade | 0 | 0 |
| 8 | Três Filhos de Camargo | 0 | 0 |
| 8 | UpGrade | 0 | 0 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 17 18:58:38 BRT 2011