| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 11 - They Tell and They Tell | 7 | 662 |
| 2 | 5 - Time do Seu Rodrigo | 7 | 905 |
| 3 | 2 - Tree Sons of a Bit | 6 | 993 |
| 4 | 3 - Intercoisas | 5 | 509 |
| 5 | 9 - Cereal Keelers | 5 | 680 |
| 6 | 17 - Stronger | 4 | 425 |
| 7 | 13 - Sudo Bring the Ballons | 4 | 756 |
| 8 | 14 - Chupa Cabra | 2 | 326 |
| 9 | 6 - Cacadores de Baloes | 1 | 42 |
| 10 | 7 - Yoshi | 1 | 51 |
| 11 | 4 - Os Compiladores | 1 | 120 |
| 12 | 8 - Sigsegv | 1 | 125 |
| 13 | 12 - Via Lactea | 1 | 126 |
| 14 | 15 - Fork | 1 | 155 |
| 15 | 10 - Espartanos | 1 | 177 |
| 16 | 18 - Upgrade | 1 | 312 |
| 17 | 16 - Omega | 0 | 0 |
| 17 | 1 - Os Tripes | 0 | 0 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 18 19:00:36 BRT 2010