BOCA | Contest - Site |
| Problems | Total | Accepted |
| alarme | 21 | 3 (14%) |
| ataque | 2 | 0 (0%) |
| celular | 0 | 0 |
| dragster | 0 | 0 |
| laser | 1 | 0 (0%) |
| registrador | 0 | 0 |
| subprime | 3 | 0 (0%) |
| troca | 2 | 0 (0%) |
![]() |
![]() |
| Problems x Answers | Compilation error | Incorrect output | Output format error | Runtime error | Time limit exceeded | YES | Total |
| alarme | 3 (14%) | 7 (33%) | 1 (5%) | 6 (29%) | 1 (5%) | 3 (14%) | 21 |
| ataque | 2 (100%) | 0 | 0 | 0 | 0 | 0 | 2 |
| celular | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dragster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| laser | 0 | 1 (100%) | 0 | 0 | 0 | 0 | 1 |
| registrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| subprime | 0 | 0 | 0 | 3 (100%) | 0 | 0 | 3 |
| troca | 0 | 2 (100%) | 0 | 0 | 0 | 0 | 2 |
| Problems x Languages | C | CPP | Java | Total |
| alarme | 4 (19%) | 4 (19%) | 13 (62%) | 21 |
| ataque | 1 (50%) | 0 | 1 (50%) | 2 |
| celular | 0 | 0 | 0 | 0 |
| dragster | 0 | 0 | 0 | 0 |
| laser | 0 | 0 | 1 (100%) | 1 |
| registrador | 0 | 0 | 0 | 0 |
| subprime | 0 | 0 | 3 (100%) | 3 |
| troca | 0 | 0 | 2 (100%) | 2 |
| Languages | Total | Accepted |
| C | 5 | 0 (0%) |
| CPP | 4 | 1 (25%) |
| Java | 20 | 2 (10%) |
![]() |
![]() |
| Languages x Answers | Compilation error | Incorrect output | Output format error | Runtime error | Time limit exceeded | YES | Total |
| C | 3 (60%) | 1 (20%) | 0 | 0 | 1 (20%) | 0 | 5 |
| CPP | 0 | 2 (50%) | 1 (25%) | 0 | 0 | 1 (25%) | 4 |
| Java | 2 (10%) | 7 (35%) | 0 | 9 (45%) | 0 | 2 (10%) | 20 |
| ![]() |
| Users x Problems | alarme | ataque | celular | dragster | laser | registrador | subprime | troca | Total | Accepted |
| time 1 - fad | 1 (50%) | 1 (50%) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| time 2 - wae | 1 (100%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| time 4 - P orientada a gambiarra | 8 (89%) | 1 (11%) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 (11%) |
| time 5 - garotos de programa | 6 (55%) | 0 | 0 | 0 | 0 | 0 | 3 (27%) | 2 (18%) | 11 | 1 (9%) |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| analismed1 | 5 (83%) | 0 | 0 | 0 | 1 (17%) | 0 | 0 | 0 | 6 | 1 (17%) |

