| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | They tell and we write | 5 | 291 |
| 2 | Lady Murphy | 4 | 325 |
| 3 | Stronger | 4 | 476 |
| 4 | Cereal Kellers | 3 | 137 |
| 5 | String Racers | 3 | 183 |
| 6 | AVC++ | 3 | 253 |
| 7 | Intercoisas | 3 | 256 |
| 8 | B4 | 3 | 376 |
| 9 | String not found | 2 | 82 |
| 10 | USB | 2 | 123 |
| 11 | Trem de Doido | 2 | 270 |
| 12 | ehiros.com | 2 | 447 |
| 13 | Universo - Microtools | 1 | 120 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 19 18:56:46 BRT 2009