| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gogo40 | 4 | 151 | 0/-- | 1/9 | 1/13 | 1/18 | 4/-- | 0/-- | 2/-- | 1/111 | 10/4 |
| 2 | IESAM 04 | 4 | 448 | 0/-- | 1/28 | 1/101 | 1/101 | 0/-- | 0/-- | 0/-- | 4/158 | 7/4 |
| 3 | CESUPA #4 | 4 | 483 | 0/-- | 1/113 | 3/151 | 1/66 | 0/-- | 0/-- | 0/-- | 1/113 | 6/4 |
| 4 | CESUPA #1 | 3 | 201 | 0/-- | 1/32 | 1/87 | 1/82 | 0/-- | 0/-- | 8/-- | 5/-- | 16/3 |
| 5 | CESUPA #3 | 3 | 389 | 0/-- | 1/88 | 3/189 | 1/72 | 0/-- | 0/-- | 0/-- | 6/-- | 11/3 |
| 6 | CESUPA #2 | 3 | 772 | 0/-- | 12/160 | 2/117 | 4/195 | 0/-- | 0/-- | 0/-- | 0/-- | 18/3 |
| 7 | IESAM 02 | 2 | 271 | 0/-- | 1/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/179 | 2/2 |
| 8 | TADS | 1 | 172 | 0/-- | 4/112 | 6/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 16/1 |
| 9 | IESAM 03 | 1 | 219 | 0/-- | 4/159 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 10 | CESUPA #5 | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 10 | CESUPA #6 | 0 | 0 | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
| 10 | IESAM 01 | 0 | 0 | 0/-- | 8/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
| 10 | STAFF (reservado) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 10 | TADS 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 10 | TADS 3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 50/9/9 | 24/13/6 | 13/18/6 | 4/--/0 | 0/--/0 | 10/--/0 | 20/111/4 | 121/25 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 19 20:27:27 GMT-03:00 2009