| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | team6 - UFV - They tell they tell | 4 | 653 |
| 2 | team18 - UFMG - aniMOUSES | 4 | 682 |
| 3 | team15 - UFMG - ROFLcopters | 3 | 265 |
| 4 | team9 - UFV - Segmentation Fault | 3 | 372 |
| 5 | team11 - PUCMG-01 | 2 | 265 |
| 6 | team12 - UFMG - Programinators | 2 | 276 |
| 7 | team10 - PUCMG-02 | 2 | 322 |
| 8 | team3 - Doctum XP | 2 | 409 |
| 9 | team1 - UFMG - Keyboard not found | 1 | 66 |
| 10 | team2 - UFV - Teletubbies | 1 | 87 |
| 11 | team7 - Universo - Microtools | 1 | 119 |
| 12 | team16 - Agrotécnica de Barbacena | 1 | 121 |
| Honorable Mention | ||
|---|---|---|
| team13 - Univ. Antonio Carlos - Coders of cheese | team4 - Severino - DigitUSS0 | |
| team14 - Severino - DigitUSS1 | team5 - Doctum - XPTO | |
| team17 - Doctum - CyberCore | team8 - Grambery - C-- | |
| team19 - Universo - Indicca | ||
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 22 19:52:24 BRT 2007