| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Doctum Cataguases 2 | 2 | 121 |
| 2 | UFJF Proveu | 2 | 188 |
| 3 | Granbery | 2 | 297 |
| 4 | Doctum Cataguases 1 | 2 | 325 |
| 5 | Unipac MI3 | 2 | 414 |
| 6 | Unipac JF | 1 | 250 |
| 7 | USS 2 | 0 | 0 |
| 7 | Universo Principal | 0 | 0 |
| 7 | USS 1 | 0 | 0 |
| 7 | Universo Microtools | 0 | 0 |
| 7 | Universo Indicca | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 09 19:00:39 BRT 2006